Process Meme
The Editor step is where the meme becomes a finished image. The photo, caption text, and privacy blur masks behave like selectable objects on a canvas. Click or tap the object you want to edit, then drag, resize, rotate, or use the matching toolbar controls.
Resizable objects keep a small minimum size so a photo, caption, or privacy mask cannot accidentally be shrunk into something too tiny to select again. This keeps touch editing usable on phones and helps prevent lost objects on desktop.
Caption Setup
Caption Setup controls the words shown on the meme. Users can pick an approved caption, randomize the selected caption, add custom placeholder caption lines, remove lines, and clear all captions.
| Icon | Button | What It Does |
|---|---|---|
| Random Caption | Selects a random active caption from the available caption list. | |
| Add Caption Line | Adds a new editable caption line to the canvas with placeholder text. | |
| Lock Captions | Locks all caption lines together so the caption block can be moved, resized, or rotated as one object. Toggle it off to edit individual caption lines again. | |
| Reset Styles | Restores caption styling controls to their default font, size, color, outline, and text formatting values. | |
| Remove Selected Caption | Removes the currently selected caption line from the canvas. | |
| Remove All Captions | Removes all caption text objects from the canvas. |
Caption Editing
Each caption line has its own compact toolbar. The controls apply to that line without moving the caption on the canvas. Users can also double-click a caption on desktop, or double-tap it on a touch screen, to edit the text directly on the preview canvas.
| Icon | Control | What It Does |
|---|---|---|
| Font | Font Family | Changes the font family for the selected caption line. |
| Font Size | Decreases or increases the caption line font size. | |
| Text Alignment | Sets the caption line alignment to left, center, or right. New caption lines start centered, and users can still drag the text object freely on the canvas. | |
| Text Formatting | Toggles bold, italic, underline, or strike-through text styling. | |
| All Caps | Toggles all-caps formatting for the caption line. | |
| Text Colors | Opens the color pickers for caption fill color and outline color. | |
| Text Outline | Toggles the text outline around meme text for readability. | |
| Remove Line | Removes a single caption line. |
Meme Preview
The Meme Preview section shows the editable canvas and the image toolbar. This is the main work area: click the photo, caption text, or a privacy blur mask directly on the canvas, then drag, resize, rotate, or use the toolbar buttons. Double-click or double-tap caption text to edit it in place.
| Icon | Button | What It Does |
|---|---|---|
| Zoom In | Zooms the photo in while keeping the current visual center. | |
| Zoom Out | Zooms the photo out while keeping the current visual center. | |
| Flip Horizontal | Flips the photo horizontally, useful when the camera capture or uploaded photo faces the wrong direction. | |
| Flip Vertical | Flips the photo vertically when the source image needs to be inverted. | |
| Reset Crop | Resets the photo placement, zoom, flip state, and rotation to the original editor layout. | |
| Background Color | Opens the same color picker style used by caption text controls. Use the picker, palette, or hex input to set the canvas background color behind the photo, captions, and privacy blur masks. |
Privacy Blur
Privacy Blur is designed to hide parts of the image while keeping the meme readable. A blur object shows a transparent pixelated preview while editing, and the saved meme applies the selected censor style inside that shape. The strength range is tuned for useful privacy control, with smaller slider steps for finer adjustment.
| Icon | Control | What It Does |
|---|---|---|
| Square Blur | Adds a square pixelation mask to the image layer. | |
| Circle Blur | Adds a circular pixelation mask to the image layer. | |
| Remove Selected | Removes the currently selected privacy mask. | |
| Remove All | Removes every privacy mask from the current meme. | |
| Style | Mask Style | Chooses the censor effect. Classic Mosaic uses square blocks, Heart Confetti and Soft Couple Hearts use playful couple-themed coverage, Twisted Ring creates a warped unsettling ring pattern, and Shattered Pixels breaks the area into jagged fragments. |
| Pixelation Strength | Controls the block size and pattern scale. Higher values hide details more aggressively and are better for faces or readable text; the slider uses fine steps so the result can be tuned without jumping too far. | |
| Privacy Opacity | Controls how strongly the pixelated version replaces the original image. The editor starts new masks at full opacity and keeps a privacy-minded minimum so the mask cannot become too faint to protect the content. |
Privacy masks live above the photo and below captions, so meme text remains visible even if a mask overlaps the same area. Click a mask directly on the canvas to move, resize, rotate, or edit its privacy settings. If no mask is selected, the mask settings stay hidden.
The Save Meme button submits the canvas state and creates a completed meme image. The save action should preserve caption positions, caption sizes, image placement, rotation, and zoom exactly as the user arranged them.